Most Recent Kennett Square Homes For Sale
| View All Kennett Square Homes For Sale | ||
|
304 E Mulberry St, Kennett Square, PA 19348 | $285,000 4 beds 3.5 baths |
|
304 Mulberry St, Kennett Square, PA 19348 | $285,000 4 beds 3.5 baths |
|
Lot 0 Pennock Ave, Kennett Square, PA 19348 | $359,000 3 beds 2.5 baths |
Real Estate Resources |
Kennett Square Apartments
There are 470 apartments found in and near the Kennett Square area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings